आपको चुनने में मदद करने के लिए, आइए सैमसंग गैलेक्सी F 15.5 G और Xiaomi Redmi 13C 5G की तुलना करेंः
In This Article
Specifications | Samsung Galaxy F15 | Xiaomi Redmi 13C 5G |
Price | ₹11,999 | ₹8,999 |
Display | 6.5 inches (16.51 cm) | 6.74 inches (17.12 cm) |
Battery | 6000 mAh | 5000 mAh |
Operating System | Android v14 | Android v13 |
Camera | 50 MP + 5 MP + 2 MP And 13 MP | 50 MP + 0.08 MP And 5 MP |
Key Specs
Battery | 6000 mAh | 5000 mAh |
Display | 6.5 inches (16.51 cm) | 6.74 inches (17.12 cm) |
Front Camera | 13 MP | 5 MP |
Processor | MediaTek Dimensity 6100 Plus (6nm) | MediaTek Dimensity 6100 Plus |
RAM | 4/6 GB | 4 GB |
Rear Camera | 50 MP + 5 MP + 2 MP |
50 MP + 0.08 MP |
Battery
Capacity | 6000 mAh | 5000 mAh |
Quick Charging | Yes, Fast, 25W | Yes, Fast, 18W |
Removable | No | No |
Standby Time | – | Up to 624 Hours(2G) |
Type | Li-Polymer | Li-Polymer |
USB Type-C | Yes | Yes |
Design
Colours | Jazzy Green, Groovy Violet, Ash Black | Starlight Black, Startrail Silver, Startrail Green |
Height | – | 168 mm |
Ruggedness | – | Dust proof |
Thickness | – | 8 mm |
Waterproof | – | Yes, Splash proof |
Weight | – | 192 grams |
Width | – | 78 mm |
Display
Aspect Ratio | 20:9 | 20:9 |
Bezel-less display | Yes with notch | Yes with waterdrop notch |
Brightness | 800 nits (Peak Brightness) | 450 nits |
Display Type | Super AMOLED | IPS LCD |
Pixel Density | 405 ppi | 260 ppi |
Refresh Rate | 90 Hz | 90 Hz |
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
Screen Protection | Gorilla Glass 5 | Corning Gorilla Glass |
Screen Size | 6.5 inches (16.51 cm) | 6.74 inches (17.12 cm) |
Screen to Body Ratio (calculated) | – | 83.7 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
General
Brand | Samsung | Xiaomi |
Custom UI | Samsung One UI | MIUI |
Launch Date | March 4, 2024 (Official) | December 16, 2023 (Official) |
Operating System | Android v14 | Android v13 |
Camera
Autofocus | Yes | Yes |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash Face detection Filters Touch to focus |
Camera Setup | Triple | Dual |
Flash | Yes, LED Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
Resolution | 50 MP, Primary Camera 5 MP, Ultra-Wide Angle Camera 2 MP, Macro Camera | 50 MP f/1.8, Wide Angle, Primary Camera 0.08 MP |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) Film Camera |
Video Recording | 1920×1080 @ 30 fps | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Multimedia
Audio Jack | 3.5 mm | 3.5 mm |
Loudspeaker | Yes | Yes |
Networks & Connectivity
Bluetooth | Yes, v5.2 | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
NFC | – | No |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
VoLTE | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
Performance
Architecture | 64 bit | 64 bit |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Chipset | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 6100 Plus |
Fabrication | 6 nm | 6 nm |
Graphics | Mali-G57 MC2 | Mali-G57 MC2 |
RAM Type | – | LPDDR4X |
Memory
Expandable Memory | Yes, 1TB | Yes, Up to 1 TB |
Internal Memory | 128 GB | 128 GB |
Storage Type | – | UFS 2.2 |
Heya outstanding blog! Does running a blog like this require a lot of work?
I have absolutely noo expertise in coding however I was
hoping to start my own blog soon. Anyways, should you have anny recommensations
or techniques for neww blog owners please share. I know this is off subject but I
simpy eeded to ask. Kudos! https://bandur-ART.Blogspot.com/2024/08/the-ultimate-guide-to-no-mans-sky-mods.html